<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Sterling Performance Testing Services</title>
	<atom:link href="http://sterlingperformance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sterlingperformance.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:10:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Combining Port Fuel Injection With Direct Injection</title>
		<link>http://sterlingperformance.org/news-facts/combining-port-fuel-injection-with-direct-injection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=combining-port-fuel-injection-with-direct-injection</link>
		<comments>http://sterlingperformance.org/news-facts/combining-port-fuel-injection-with-direct-injection/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:10:38 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Industry Testing & Mechanical]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1738</guid>
		<description><![CDATA[With all the auto manufacturers working to reach new fuel economy standards set by the U.S. for future vehicles, we are seeing new technologies, materials and techniques. One of the newer technologies is direct fuel injection. Direct fuel injection has actually been around for decades, but it was only recently that materials development and computer [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/combining-port-fuel-injection-with-direct-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/06/directinjectionWEB-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Total Monster Rocking Sterling Performance Engines</title>
		<link>http://sterlingperformance.org/news-facts/total-monster-rocking-sterling-performance-engines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-monster-rocking-sterling-performance-engines</link>
		<comments>http://sterlingperformance.org/news-facts/total-monster-rocking-sterling-performance-engines/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:58:07 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Offshore Racing & Boating]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1730</guid>
		<description><![CDATA[Check out the Total Monster boat ripping through waters at the first event for the TTPBA May Regatta— what a great example of the power of Sterling Performance Engines! You can catch the Total Monster race team at the fifth regatta of the season on July 14th! Sterling Performance engines are the world’s finest, fastest [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/total-monster-rocking-sterling-performance-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/06/totalmonster-regatta4-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Sterling 1700 Engine Update: D’Anniballe Shooting for Delivery in Two Weeks</title>
		<link>http://sterlingperformance.org/news-facts/sterling-1700-engine-update-danniballe-shooting-for-delivery-in-two-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sterling-1700-engine-update-danniballe-shooting-for-delivery-in-two-weeks</link>
		<comments>http://sterlingperformance.org/news-facts/sterling-1700-engine-update-danniballe-shooting-for-delivery-in-two-weeks/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:36:42 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Offshore Racing & Boating]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1717</guid>
		<description><![CDATA[A mock-up version of Sterling Performance’s long-awaited—the project began almost three years ago—1,700-hp turbocharged engine arrived at TNT Custom Marine in Miami a few weeks ago. As for the Sterling 1700 engines themselves, D’Anniballe said they are in “final assembly” after extensive testing. Once the assembly is complete, the engines will be “dressed” and dynamometer-tested one [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/sterling-1700-engine-update-danniballe-shooting-for-delivery-in-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/01/sterlingskaterbig1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Super Boat International to Sanction Powerboat Race in Qatar</title>
		<link>http://sterlingperformance.org/news-facts/super-boat-international-to-sanction-powerboat-race-in-qatar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-boat-international-to-sanction-powerboat-race-in-qatar</link>
		<comments>http://sterlingperformance.org/news-facts/super-boat-international-to-sanction-powerboat-race-in-qatar/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:48:54 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Offshore Racing & Boating]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1712</guid>
		<description><![CDATA[COCOA BEACH, FL (May 18, 2013) – Super Boat International (SBI) is proud to announce the recent agreement with Qatar Marine Sports Federation (QMSF) and his Excellency Sheikh Hassan bin Jabor Al-Thani to sanction and promote the Qatar Cup in January 2014 in State of Qatar, in the Middle East. The commitment by Hassan to [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/super-boat-international-to-sanction-powerboat-race-in-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/05/qatar_cup_agreement-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sterling Performance Engines at Cocoa Beach with Team Warpaint</title>
		<link>http://sterlingperformance.org/news-facts/sterling-performance-engines-at-cocoa-beach-with-team-warpaint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sterling-performance-engines-at-cocoa-beach-with-team-warpaint</link>
		<comments>http://sterlingperformance.org/news-facts/sterling-performance-engines-at-cocoa-beach-with-team-warpaint/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:36:30 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Offshore Racing & Boating]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1705</guid>
		<description><![CDATA[This weekend Team Warpaint seared through Cocoa Beach waters with Sterling Performance Engines at the 4th Annual Space Coast Super Boat Grand Prix. Exceeding an average speed over 75+ MPH, we couldn&#8217;t be happier with the turnout! If you missed out on the race–action, make sure to head on over to the official SBI Livestream [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/sterling-performance-engines-at-cocoa-beach-with-team-warpaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/05/575908_585755011458557_548433927_n-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sterling Performance Leading in Direct Injection</title>
		<link>http://sterlingperformance.org/news-facts/sterling-performance-leading-in-direct-injection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sterling-performance-leading-in-direct-injection</link>
		<comments>http://sterlingperformance.org/news-facts/sterling-performance-leading-in-direct-injection/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:11:27 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Industry Testing & Mechanical]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1694</guid>
		<description><![CDATA[Sterling Performance is continuing to make headway in the realm of direct injection! One of our main focuses lately has been working on programs for companies like Toyota, Ford, Chrysler, Stanadyne, Delphi, and GM, in order to get ahead of the game in regards to development and durability on direct injection components. Direct Injection is [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/sterling-performance-leading-in-direct-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/05/Screen-Shot-2013-05-13-at-2.09.44-PM-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Sterling Performance Engines Update</title>
		<link>http://sterlingperformance.org/news-facts/sterling-performance-engines-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sterling-performance-engines-update</link>
		<comments>http://sterlingperformance.org/news-facts/sterling-performance-engines-update/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:51:16 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Industry Testing & Mechanical]]></category>
		<category><![CDATA[Offshore Racing & Boating]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1686</guid>
		<description><![CDATA[Here at Sterling Performance, we&#8217;ve more recently been working on our turbo package, 1750HP (race fuel)/1350 HP (pump fuel). We built a set of motors a couple of years ago, and have since repurchased them from the original owner. As explained in previous articles, we are currently fine tuning and finishing the final developments on [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/sterling-performance-engines-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/01/sterlingskaterbig-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Offshore Only Catches Up With Mike D&#8217;Anniballe</title>
		<link>http://sterlingperformance.org/news-facts/offshore-only-catches-up-with-mike-danniballe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-only-catches-up-with-mike-danniballe</link>
		<comments>http://sterlingperformance.org/news-facts/offshore-only-catches-up-with-mike-danniballe/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:26:49 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Industry Testing & Mechanical]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1680</guid>
		<description><![CDATA[Earlier this month, Matt Trulio caught up with our very own Mike D&#8217;Anniballe regarding current and upcoming projects. Read a portion of the resulting article below, or view it in full here. On a matter unrelated to this column, I called Mike D&#8217;Anniballe at Sterling Performance Engines in Milford, Mich., this morning. I actually called him [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/offshore-only-catches-up-with-mike-danniballe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2012/03/Sterling_0078-e1331132888379.jpg" width="150" height="120" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>2013 Desert Storm Poker Run &amp; Shootout at Lake Havasu</title>
		<link>http://sterlingperformance.org/news-facts/2013-desert-storm-poker-run-shootout-at-lake-havasu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-desert-storm-poker-run-shootout-at-lake-havasu</link>
		<comments>http://sterlingperformance.org/news-facts/2013-desert-storm-poker-run-shootout-at-lake-havasu/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:35:38 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Offshore Racing & Boating]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1668</guid>
		<description><![CDATA[With warm weather slowly easing across the country, the beginning of the powerboating and general boating season is upon us! One of the first and most anticipated poker runs of the year, The 2013 Desert Storm Poker Run &#38; Shootout, takes place this week, and Sterling Performance is thrilled to see what kinds of speeds [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/2013-desert-storm-poker-run-shootout-at-lake-havasu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/04/lake-havasu-desert-storm-poker-run-1-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Days Away From 2013 SBI Season Opener in Biloxi</title>
		<link>http://sterlingperformance.org/news-facts/days-away-from-2013-sbi-season-opener-in-biloxi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=days-away-from-2013-sbi-season-opener-in-biloxi</link>
		<comments>http://sterlingperformance.org/news-facts/days-away-from-2013-sbi-season-opener-in-biloxi/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:17:10 +0000</pubDate>
		<dc:creator>Sterling</dc:creator>
				<category><![CDATA[General News Facts]]></category>
		<category><![CDATA[Offshore Racing & Boating]]></category>

		<guid isPermaLink="false">http://sterlingperformance.org/?p=1664</guid>
		<description><![CDATA[Smokin’ The Sound will return to Biloxi later this month, as the 2013 SBI season opener takes place on the Mississippi Sound on April 25-28. “The big boats are back in Biloxi,” Woody Bailey said. “This will showcase our area and we feel it will enhance tourism on the Gulf Coast.” This will be the [...]]]></description>
		<wfw:commentRss>http://sterlingperformance.org/news-facts/days-away-from-2013-sbi-season-opener-in-biloxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sterlingperformance.org/wp-content/uploads/2013/04/sbilogo-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
